Back to Overview
Trackers
Progress & Task Trackers
Period
12 Jul 2026 – 12 Oct 2026
Projects with Movement
3
Total Billed in Period
R765K
Total Hours in Period
437.0 h
Highlights — Top Progress Movers
Project 04 - Winery Facility+21.0%
0% → 21%
Billed: R88KHours: 34.0 h
Project 02 - Coastal Residence+20.0%
15% → 35%
Billed: R136KHours: 118.0 h
Project 03 - Medical Facility+16.9%
56% → 73%
Billed: R345KHours: 109.0 h
| Project | Stage | Before | After | Δ Progress | Billed (Period) | Hours (Period) |
|---|---|---|---|---|---|---|
| Project 04 - Winery Facility | Stage 2 | 0% | 21% | +21.0% | R88K | 34.0 |
| Project 02 - Coastal Residence | Stage 3 | 15% | 35% | +20.0% | R136K | 118.0 |
| Project 03 - Medical Facility | Stage 5 | 56% | 73% | +16.9% | R345K | 109.0 |
| Project 01 - Commercial Tower | Stage 4.2 | 11% | 18% | +6.7% | R196K | 176.0 |
| Project 06 - Office Refurbishment | Stage 4.1 | 24% | 24% | 0.0% | R0 | 0.0 |
| Project 05 - Family Residence | Stage 6 | 100% | 100% | 0.0% | R0 | 0.0 |
